Index of /rsat/data
Name Last modified Size Description
Parent Directory -
GO/ 21-Jan-2007 12:51 -
KEGG/ 20-Mar-2013 18:31 -
Stored_networks/ 21-May-2013 03:55 -
UCSC_multiz/ 17-Apr-2012 13:28 -
blast_matrices/ 10-Sep-2005 17:56 -
comparative_genomics/ 05-Apr-2004 21:27 -
demo_files/ 30-Aug-2004 17:40 -
genomes/ 23-Apr-2013 04:04 -
metabolic_networks/ 28-Mar-2012 07:12 -
metabolicdb_dump_17_03_2010.backup 19-Mar-2010 10:39 2.3M
metabolicdb_dump_29_10_2010.sql 29-Oct-2010 11:04 12M
motif_databases/ 13-Mar-2013 06:42 -
motifs/ 08-Dec-2007 10:54 -
neat_tuto_data/ 10-Nov-2010 14:47 -
phylogeny/ 09-Feb-2011 12:19 -
preloadedNetworks.tgz 05-Oct-2010 10:14 37M
prev_supported_organisms.zip 27-Nov-2010 07:05 1.9M
previous/ 22-Apr-2011 07:05 -
proteins/ 31-Mar-2006 21:27 -
published_data/ 12-Jan-2013 16:20 -
robots.txt 02-Sep-2012 21:52 18
spellman_oligo_counts/ 01-Sep-2004 22:15 -
supported_Bacteria_2011-12-20.txt 05-May-2012 09:35 81K
supported_footprints.tab 15-Nov-2011 11:20 726
supported_mammals.pl 02-Dec-2011 10:22 28K
supported_mammals_200703.pl 19-Mar-2007 13:42 15K
supported_organisms.pl 23-Apr-2013 04:05 7.0M
supported_organisms.tab 23-Apr-2013 04:05 1.0M
supported_organisms_2011-11-27.tab 27-Nov-2011 04:29 763K
supported_organisms_2011-12-02.tab 24-Apr-2012 14:51 757K
supported_organisms_2011_0420.pl 20-Apr-2011 19:41 3.7M
supported_organisms_2011_0422a.tab 22-Apr-2011 06:02 561K
supported_organisms_200703.pl 19-Mar-2007 13:44 1.1M
supported_organisms_20060720.pl 17-Jul-2006 22:48 823K
supported_organisms_20090220.tab 20-Feb-2009 16:16 406K
supported_organisms_20090515.pl 15-May-2009 15:26 2.7M
supported_organisms_20090515.tab 15-May-2009 15:26 414K
supported_organisms_cleaned.tab 22-Oct-2011 00:45 757K
supported_organisms_ensembl.tab 26-May-2009 17:33 4.9K
supported_organisms_footprints.tab 24-May-2012 02:09 3.2K
supported_organisms_merlin_20050515.tab 15-May-2009 15:26 414K
supported_organisms_server_2011_1022.tab 22-Oct-2011 00:47 757K
supported_organisms_ucsc.tab 13-Apr-2012 13:05 6.4K
supported_organisms_ucsc_multiz_local.tab 12-May-2012 12:34 1.0K
supported_phages.pl 14-Mar-2006 18:07 324K
supported_phages_new.pl 18-Apr-2006 21:59 371K
taxa/ 15-Mar-2007 13:44 -
taxon_frequencies/ 27-Apr-2012 05:27 -
upstream_calibrations/ 02-Sep-2004 10:16 -
Apache/2.2.15 (Linux/SUSE) Server at rsat.bigre.ulb.ac.be Port 80