Index of /rsat/data/spellman_oligo_counts
Name Last modified Size Description
Parent Directory -
800g_cell_cycle_with_color.tab.gz 09-Feb-2004 11:36 92K
makefile 24-Feb-2004 20:59 1.6K
spellman_800g.txt 09-Feb-2004 11:40 6.3K
spellman_800g_up600.fasta.gz 24-Feb-2004 17:16 152K
spellman_800g_up600_1nt_occ-noov-2str.tab.gz 24-Feb-2004 17:17 4.8K
spellman_800g_up600_1nt_occ-ovlp-2str.tab.gz 24-Feb-2004 20:36 4.8K
spellman_800g_up600_2nt_occ-noov-2str.tab.gz 24-Feb-2004 17:18 12K
spellman_800g_up600_2nt_occ-ovlp-2str.tab.gz 24-Feb-2004 20:36 12K
spellman_800g_up600_3nt_occ-noov-2str.tab.gz 24-Feb-2004 17:18 26K
spellman_800g_up600_3nt_occ-ovlp-2str.tab.gz 24-Feb-2004 20:36 26K
spellman_800g_up600_4nt_occ-noov-2str.tab.gz 24-Feb-2004 17:19 67K
spellman_800g_up600_4nt_occ-ovlp-2str.tab.gz 24-Feb-2004 20:36 68K
spellman_800g_up600_5nt_occ-noov-2str.tab.gz 24-Feb-2004 17:20 159K
spellman_800g_up600_5nt_occ-ovlp-2str.tab.gz 24-Feb-2004 20:37 162K
spellman_800g_up600_6nt_occ-noov-2str.tab.gz 24-Feb-2004 17:24 347K
spellman_800g_up600_6nt_occ-ovlp-2str.tab.gz 24-Feb-2004 20:42 349K
spellman_800g_up600_7nt_occ-noov-2str.tab.gz 24-Feb-2004 18:14 608K
spellman_800g_up600_7nt_occ-ovlp-2str.tab.gz 24-Feb-2004 21:04 611K
spellman_oligo_counts.mk 24-Feb-2004 20:59 1.6K
Apache/2.2.15 (Linux/SUSE) Server at rsat.bigre.ulb.ac.be Port 80